Race Results for Heat:1 Round:3 Open 1/10 Buggy
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Richard Stevens |
12 |
5m15.527 |
25.719 |
26.294 |
2 |
2 |
Joe Moore |
12 |
5m19.148 |
24.605 |
26.596 |
3 |
5 |
Caleb Moore |
11 |
5m04.918 |
25.016 |
27.720 |
4 |
6 |
Unknown 2951697 |
11 |
5m26.801 |
27.328 |
29.709 |
5 |
3 |
Dave Jones |
8 |
5m02.907 |
30.617 |
37.863 |
6 |
4 |
Simon Cleaver |
6 |
2m54.196 |
25.750 |
29.033 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
1 | 26.211 | 29.437 | 30.832 | 29.934 | 28.234 | 29.629 |
2 | 26.500 | 25.821 | 35.508 | 25.750 | 26.840 | 29.418 |
3 | 26.383 | 26.539 | 30.617 | 27.894 | 33.789 | 27.703 |
4 | 26.058 | 25.058 | 41.516 | 29.731 | 26.445 | 28.563 |
5 | 25.766 | 24.875 | 53.965 | 27.316 | 26.887 | 35.301 |
6 | 27.570 | 27.969 | 39.449 | 33.571 | 26.324 | 27.328 |
7 | 26.500 | 32.176 | 40.176 | | 26.137 | 28.359 |
8 | 26.141 | 24.605 | 30.844 | | 25.785 | 28.297 |
9 | 25.719 | 24.781 | | | 34.082 | 29.234 |
10 | 26.168 | 25.637 | | | 25.379 | 31.172 |
11 | 26.093 | 27.199 | | | 25.016 | 31.797 |
12 | 26.418 | 25.051 | | | | |
Results generated by LAPS FREE - www.rctiming.com